- Started
- 11 Aug 2023
- Ended
- 19 May 2024
- Clubs
- 18
- Matches played
- 306
- Goals
- 826
- Paris Saint-Germain
- 1st
Final table
Calculated from the results: 3 points for a win; points deductions not applied.
| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 22 | 10 | 2 | 81:33 | +48 | 76 | WDWLW |
| 2 | AS Monaco | 34 | 20 | 7 | 7 | 68:42 | +26 | 67 | WLWWW |
| 3 1 | Stade Brestois 29 | 34 | 17 | 10 | 7 | 53:34 | +19 | 61 | LWDDW |
| 4 1 | Lille OSC | 34 | 16 | 11 | 7 | 52:34 | +18 | 59 | WWLWD |
| 5 | OGC Nice | 34 | 15 | 10 | 9 | 40:29 | +11 | 55 | WWLWD |
| 6 1 | Olympique Lyonnais | 34 | 16 | 5 | 13 | 49:55 | -6 | 53 | LWWWW |
| 7 1 | RC Lens | 34 | 14 | 9 | 11 | 45:37 | +8 | 51 | WLWDD |
| 8 | Olympique de Marseille | 34 | 13 | 11 | 10 | 52:41 | +11 | 50 | DWLWW |
| 9 1 | Stade de Reims | 34 | 13 | 8 | 13 | 42:47 | -5 | 47 | LLWDW |
| 10 1 | Stade Rennais FC | 34 | 12 | 10 | 12 | 53:46 | +7 | 46 | WLWDL |
| 11 | Toulouse FC | 34 | 11 | 10 | 13 | 42:46 | -4 | 43 | DWLWL |
| 12 | Montpellier HSC | 34 | 10 | 12 | 12 | 43:48 | -5 | 42 | WDWLD |
| 13 | RC Strasbourg Alsace | 34 | 10 | 9 | 15 | 38:50 | -12 | 39 | LLLWL |
| 14 | FC Nantes | 34 | 9 | 6 | 19 | 30:55 | -25 | 33 | LDDLL |
| 15 | Le Havre AC | 34 | 7 | 11 | 16 | 34:45 | -11 | 32 | LDWLL |
| 16 1 | FC Lorient | 34 | 7 | 8 | 19 | 43:66 | -23 | 29 | LLLLW |
| 17 1 | FC Metz | 34 | 8 | 5 | 21 | 35:58 | -23 | 29 | WLLLL |
| 18 | Clermont Foot 63 | 34 | 5 | 10 | 19 | 26:60 | -34 | 25 | LWLLL |
Cross-table
Home team down the side, away team across the top. Green: home win, grey: draw, red: away win.