Champion (from the table)Paris Saint-Germain84 pts
Runner-upOlympique de Marseille
ThirdAS Monaco
RelegatedReimsMontpellierSaint-Étienne
- Started
- 16 Aug 2024
- Ended
- 17 May 2025
- Clubs
- 18
- Matches played
- 306
- Goals
- 911
- Paris Saint-Germain
- 1st
Final table
Calculated from the results: 3 points for a win; points deductions not applied.
| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 26 | 6 | 2 | 92:35 | +57 | 84 | WLLWW |
| 2 | Olympique de Marseille | 34 | 20 | 5 | 9 | 74:47 | +27 | 65 | WWDWW |
| 3 | AS Monaco | 34 | 18 | 7 | 9 | 63:41 | +22 | 61 | DDWWL |
| 4 | OGC Nice | 34 | 17 | 9 | 8 | 66:41 | +25 | 60 | WWWLW |
| 5 | Lille OSC | 34 | 17 | 9 | 8 | 52:36 | +16 | 60 | WWDLW |
| 6 1 | Olympique Lyonnais | 34 | 17 | 6 | 11 | 65:46 | +19 | 57 | LWLLW |
| 7 1 | RC Strasbourg Alsace | 34 | 16 | 9 | 9 | 56:44 | +12 | 57 | DWWLL |
| 8 1 | RC Lens | 34 | 15 | 7 | 12 | 42:39 | +3 | 52 | WLWDW |
| 9 1 | Stade Brestois 29 | 34 | 15 | 5 | 14 | 52:59 | -7 | 50 | LLWWL |
| 10 2 | Toulouse FC | 34 | 11 | 9 | 14 | 44:43 | +1 | 42 | LDWDW |
| 11 1 | AJ Auxerre | 34 | 11 | 9 | 14 | 48:51 | -3 | 42 | LWLDL |
| 12 1 | Stade Rennais FC | 34 | 13 | 2 | 19 | 51:50 | +1 | 41 | WLLWL |
| 13 2 | FC Nantes | 34 | 8 | 12 | 14 | 39:52 | -13 | 36 | LDLDW |
| 14 1 | Angers SCO | 34 | 10 | 6 | 18 | 32:53 | -21 | 36 | LLWWL |
| 15 1 | Le Havre AC | 34 | 10 | 4 | 20 | 40:71 | -31 | 34 | LDWLW |
| 16 2 | Stade de Reims | 34 | 8 | 9 | 17 | 33:47 | -14 | 33 | WDLLL |
| 17 | AS Saint-Étienne | 34 | 8 | 6 | 20 | 39:77 | -38 | 30 | WLLWL |
| 18 | Montpellier HSC | 34 | 4 | 4 | 26 | 23:79 | -56 | 16 | LDLLL |
Cross-table
Home team down the side, away team across the top. Green: home win, grey: draw, red: away win.