ChampionParis Saint-Germain86 pts
Runner-upOlympique de Marseille
ThirdAS Monaco
RelegatedBordeauxMetzSaint-Étienne
- Started
- 6 Aug 2021
- Ended
- 21 May 2022
- Clubs
- 20
- Matches played
- 380
- Goals
- 1067
- Paris Saint-Germain
- 1st
Final table
Calculated from the results: 3 points for a win; points deductions not applied.
| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 26 | 8 | 4 | 90:36 | +54 | 86 | DDDWW |
| 2 1 | Olympique de Marseille | 38 | 21 | 8 | 9 | 63:38 | +25 | 71 | WLWLW |
| 3 1 | AS Monaco | 38 | 20 | 9 | 9 | 65:40 | +25 | 69 | WWWWD |
| 4 1 | OGC Nice | 38 | 20 | 7 | 11 | 52:36 | +16 | 67 | WWWLW |
| 5 1 | Stade Rennais FC | 38 | 20 | 6 | 12 | 82:40 | +42 | 66 | WWLWD |
| 6 | RC Strasbourg Alsace | 38 | 17 | 12 | 9 | 60:43 | +17 | 63 | LDWWL |
| 7 1 | Olympique Lyonnais | 38 | 17 | 11 | 10 | 66:51 | +15 | 62 | WWLWW |
| 8 1 | RC Lens | 38 | 17 | 11 | 10 | 62:48 | +14 | 62 | DDWWD |
| 9 | FC Nantes | 38 | 15 | 10 | 13 | 55:48 | +7 | 55 | WDWLD |
| 10 | Lille OSC | 38 | 14 | 13 | 11 | 48:48 | 0 | 55 | WLLWD |
| 11 | Stade Brestois 29 | 38 | 13 | 9 | 16 | 49:57 | -8 | 48 | WWLLL |
| 12 | Stade de Reims | 38 | 11 | 13 | 14 | 43:44 | -1 | 46 | LWLWL |
| 13 | Montpellier HSC | 38 | 12 | 7 | 19 | 49:61 | -12 | 43 | LDLLL |
| 14 | Angers SCO | 38 | 10 | 11 | 17 | 44:55 | -11 | 41 | DLWLW |
| 15 | ES Troyes AC | 38 | 9 | 11 | 18 | 37:53 | -16 | 38 | LWDLD |
| 16 1 | FC Lorient | 38 | 8 | 12 | 18 | 35:63 | -28 | 36 | LLLDD |
| 17 1 | Clermont Foot 63 | 38 | 9 | 9 | 20 | 38:69 | -31 | 36 | DLWLL |
| 18 1 | AS Saint-Étienne | 38 | 7 | 11 | 20 | 42:77 | -35 | 32 | LLLLD |
| 19 1 | FC Metz | 38 | 6 | 13 | 19 | 35:69 | -34 | 31 | LDWWL |
| 20 | FC Girondins de Bordeaux | 38 | 6 | 13 | 19 | 52:91 | -39 | 31 | LLLDW |
Cross-table
Home team down the side, away team across the top. Green: home win, grey: draw, red: away win.