- Home
- All-time squad
- Marco Asensio

forward · winger
Marco Asensio
2023–2025at Paris Saint-Germain
31appearances
6goals
8clubs in career
At Paris Saint-Germain
Club career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2003–2006 | CF Platges de Calvià | — | — |
| 2006–2013 | RCD Mallorca | — | — |
| 2013–2014 | RCD Mallorca B | 14 | 3 |
| 2013–2014 | RCD Mallorca | 37 | 4 |
| 2014–2015 | RCD Mallorca | 19 | 3 |
| 2014–2023 | Real Madrid Club de Fútbol | 191 | 37 |
| 2015–2016 | RCD Espanyol de Barcelona | 34 | 4 |
| 2023–2025 | Paris Saint-Germain | 31 | 6 |
| 2025–2025 | Aston Villa F.C. | 21 | 8 |
| 2025–present | Fenerbahçe Istanbul | 25 | 11 |
National teams
| Years | Team | Caps | Goals |
|---|---|---|---|
| 2012–2012 | Spain national under-16 association football team | 2 | 0 |
| 2014–2015 | Spain national under-19 football team | 12 | 8 |
| 2015–2017 | Spain national under-21 association football team | 18 | 7 |
| 2016–2023 | Spain men's national football team | 38 | 2 |